26best available
· FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US CBSSNncaa.com
DEL -1
Thin night. The full slate is below.
| Verdict | Game | Kickoff | TV |
|---|---|---|---|
| skip | UTSA at Tulane | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US ESPNUncaa.com | |
| skip | N Dakota St at New Mexico | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US CW, ESPN Unlmtdncaa.com | |
| skip | #14 Houston at #10 Utah | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US ESPNncaa.com |
| Score | Game | Kickoff | TV | Calendar |
|---|---|---|---|---|
| 26 | Delaware at Western KY | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US CBSSNncaa.com | calendar | |
| 18 | Sam Houston at Missouri St | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US ESPN2ncaa.com | calendar | |
| 19 | Kennesaw St at MTSU | FI Disney+ (ESPN), DAZN · SE Disney+ (ESPN), DAZN · DE Disney+ (ESPN), DAZN · UK Disney+ (ESPN), DAZN · US CBSSNncaa.com | calendar |
Nothing scheduled in this window.
| Verdict | Game | Kickoff | TV |
|---|---|---|---|
| skip | Steelers at Saints | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US NFL Netnfl.com | |
| maybe | 49ers at Falcons | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Foxnfl.com | |
| worth it | Browns at Titans | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US CBSnfl.com | |
| skip | Colts at Vikings | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US CBSnfl.com | |
| maybe | Dolphins at Jets | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US CBSnfl.com | |
| skip | Buccaneers at Panthers | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Foxnfl.com | |
| skip | Bengals at Ravens | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US CBSnfl.com | |
| worth it | Giants at Texans | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Foxnfl.com | |
| skip | Broncos at Cardinals | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US CBSnfl.com | |
| worth it | Packers at Lions | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Foxnfl.com | |
| skip | Rams at Raiders | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US Foxnfl.com | |
| skip | Chiefs at Seahawks | FI DAZN, Ruutu · SE Disney+ (ESPN), DAZN · DE RTL, DAZN · UK Sky Sports, Channel 5, DAZN · US NBCnfl.com |
| Verdict | Match | Kick-off | TV |
|---|---|---|---|
| skip | #6 VPS Vaasa v #2 FC Inter Turku | FI Ruutu+ · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USveikkausliiga.com | |
| worth it | #4 IF Gnistan v #5 AC Oulu | FI Ruutu+ · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USveikkausliiga.com | |
| worth it | #3 HJK Helsinki v #1 KuPS Kuopio | FI Ruutu+ · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USveikkausliiga.com |
Over/under 6.5 goals. Somebody's goalie is in for a long night.
| Verdict | Game | Puck drop | TV |
|---|---|---|---|
| worth it | #10 Panthers at #28 Blackhawks | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US CHSN, SCRIPPS, SN, TVASnhl.com | |
| skip | #12 Islanders at #13 Stars | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US MSGSN, Prime Videonhl.com | |
| skip | #19 Canadiens at #16 Jets | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US HBO MAX, SN, TNT, TVAS, truTVnhl.com | |
| skip | #20 Avalanche at #14 Predators | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US ALT, SCRIPPSnhl.com | |
| skip | #7 Wild at #32 Canucks | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US MINNHL, SN, Wild+nhl.com | |
| skip | #30 Kings at #8 Rangers | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US ABTV, MSG, NHLN, TVASnhl.com |
| Score | Game | Puck drop | TV | Calendar |
|---|---|---|---|---|
| 48 | #28 Blue Jackets at #30 Flyers | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US CBJHN, CBJNHL, NBCSP, SNPnhl.com | calendar | |
| 78 | #1 Bruins at #2 Hurricanes | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US ESPN, SN360nhl.com | calendar | |
| 66 | #10 Devils at #6 Stars | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US MSGSN, Prime Videonhl.com | calendar | |
| 59 | #16 Islanders at #17 Predators | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US MSGSN2, SCRIPPS, SN+nhl.com | calendar | |
| 57 | #11 Canadiens at #22 Blues | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US BN+, RDS, STLNHL, TSN2nhl.com | calendar | |
| 55 | #14 Panthers at #23 Jets | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US SCRIPPS, TSN3nhl.com | calendar | |
| 47 | #29 Kings at #31 Blackhawks | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US ABTV, CHSNnhl.com | calendar | |
| 70 | #4 Wild at #7 Mammoth | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US MINNHL, Mammoth+, Utah16, Wild+nhl.com | calendar | |
| 72 | #8 Senators at #9 Golden Knights | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US RDSI, SCRIPPS, TSN5nhl.com | calendar | |
| 44 | #32 Canucks at #27 Ducks | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US FOXLA+, Prime Video, SNPnhl.com | calendar | |
| 53 | #24 Sabres at #20 Sharks | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US ESPN, SN360nhl.com | calendar | |
| 52 | #30 Flyers at #13 Capitals | FI Viaplay, Disney+ (ESPN), MTV Katsomo · SE Viaplay, Disney+ (ESPN), SVT · DE Sky, DAZN · UK Premier Sports, DAZN · US HBO MAX, NBCSP+, TNT, truTVnhl.com | calendar |
| Score | Match | Face-off | TV | Calendar |
|---|---|---|---|---|
| 69 | #2 Frölunda HC v #4 Rögle BK | FI MTV Katsomo · SE TV4 Play · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US FloHockeyshl.se | calendar | |
| 61 | #5 Malmö Redhawks v #13 Linköping HC | FI MTV Katsomo · SE TV4 Play · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US FloHockeyshl.se | calendar |
KalPa (14th) against Sport (15th), neighbours at the wrong end of the table. A six-pointer that nobody is televising.
The only match in its window. The whole sport is watching this one whether it meant to or not.
| Score | Match | Face-off | TV | Calendar |
|---|---|---|---|---|
| 44 | #14 KalPa v #15 Sport | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 72 | #4 Jukurit v #1 Lukko | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 62 | #11 Pelicans v #2 SaiPa | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 60 | #5 JYP v #9 Tappara | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 53 | #10 K-Espoo v #8 TPS | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 53 | #12 HIFK v #3 Ilves | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 52 | #17 KooKoo v #7 Ässät | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar | |
| 49 | #6 Kärpät v #13 HPK | FI MTV Katsomo, MTV3 · SE no known broadcaster in Sweden · DE no known broadcaster in Germany · UK no known broadcaster in the UK · US no known broadcaster in the USliiga.fi | calendar |