45Couchcall
·
FI Viaplay · SE Viaplay, Prime Video · DE Sky · UK not shown (3pm blackout) · US Tele, USA Net, Universopremierleague.com · Emirates Stadium
Arsenal 67%, draw 21%, 2nd v 8th
51Closeness
66Quality
41Stakes
0Rivalry
33Pace
71Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|
| Finland | Viaplay (all matches) V Sport 1, 2, + |
|---|
| Sweden | Viaplay (selected matches) split with Prime Video unverifiedPrime Video (selected matches) split with Viaplay unverified |
|---|
| Germany | Sky (all matches) Sky Sport · to 2030-31 |
|---|
| United Kingdom | Sky Sports, not this one: Saturday 3pm blackout Sky Sports, NOWTNT Sports, not this one: Saturday 3pm blackout |
|---|
| United States | Tele, USA Net, Universo (listed for this match) |
|---|
| Elsewhere | premierleague.com (the league’s own site) |
|---|
Wrong or out of date? Tell us.
Teams
Same dayother Premier League matches