61Couchcall
·
FI Viaplay · SE Viaplay, Prime Video · DE Sky · UK Sky Sports, TNT Sports · US Peacock, Telepremierleague.com · Stamford Bridge
Chelsea 56%, draw 22%, 4th v 16th, Chelsea-Spurs, O/U 3.5 goals
80Closeness
52Quality
41Stakes
80Rivalry
100Pace
49Form
Where to watchby market, 2026‑27 rights
| Market | Service |
|---|
| Finland | Viaplay (all matches) V Sport 1, 2, + |
|---|
| Sweden | Viaplay (selected matches) split with Prime Video unverifiedPrime Video (selected matches) split with Viaplay unverified |
|---|
| Germany | Sky (all matches) Sky Sport · to 2030-31 |
|---|
| United Kingdom | Sky Sports (all matches outside the Saturday 3pm blackout) Sky Sports, NOWTNT Sports (all matches outside the Saturday 3pm blackout) |
|---|
| United States | Peacock, Tele (listed for this match) |
|---|
| Elsewhere | premierleague.com (the league’s own site) |
|---|
Wrong or out of date? Tell us.
Teams
Same dayother Premier League matches